Admission:Tuition & Fees
reads
Amazing YZU Global Affairs Office | ||||
Tuition & Fees | ||||
Tuition Fees
YZU offers affordable tuition fees. The amount of tuition that students are required to pay depends on their college, level of degree, and the year of their study. All fees are based on NT$ (New Taiwanese Dollar). The Following fees are estimated for one semester. There are two semesters in an academic year. Each semester is 18 weeks (4.5 months).
Degree | College | Year | Tuition | Mis. & Group Insurance | Total |
---|---|---|---|---|---|
Bachelor | Engineering, Informatics, Electrical and Communication Engineering | Y1 | 40,810 | 15,429 | 56,239 |
Y2~4 | 40,810 | 14,919 | 55,729 | ||
Management | Y1 | 39,000 | 10,109 | 49,109 | |
Y2~4 | 39,000 | 9,599 | 48,599 | ||
Humanities and Social Sciences | Y1 | 39,000 | 9,389 | 48,389 | |
Y2~4 | 39,000 | 8,807 | 47,879 | ||
Master and PhD | Engineering, Informatics, Electrical and Communication Engineering | Master Y1~2 Ph.D. Y3 | 44,930 | 16,329 | 61,259 |
Ph.D. Y4 | - | 199 | 199 | ||
Management | Master Y1~2 Ph.D. Y3 | 42,950 | 10,469 | 53,419 | |
Ph.D. Y4 | - | 199 | 199 | ||
Humanities and Social Sciences | Master Y1~2 Ph.D. Y3 | 42,950 | 9,669 | 52,619 | |
Ph.D. Y4 | - | 199 | 199 |
Important note: For students who receive a waiver of tuition and miscellaneous fee (such as YZU Scholarship), they still need to pay the full amount of Group Safety Insurance (NTD 199 *compulsory under law), National Health Insurance Fee (NTD 4,956 *compulsory under law), and Dormitory Fee (if applicable).
Students may be expelled from YZU if they have not paid their current university fees and any outstanding balance due under the Student Fee Payment Deadline.
The students in the third-year and above of a master's program and in the fifth-year and above of a doctoral program who have over nine credits are required to pay the full tuition. Students with less than nine credits must pay tuition by credits and the miscellaneous fee, which is $4500. The one-credit fee is $1610 for the College of Engineering, Informatics, and Electrical & Communication; $1510 for the College of Management; and $1500 for the College of Humanities and Social Sciences.
Estimated Cost of Living
Computer and Internet | 1,000 | Compul. for Undergrad. Y1~2 | ||
Sport Facility | 600 | Compul. for Undergrad. Y1~3 | ||
Accommodation | YZU Dorm | 10,580 | Undergrad. Term Breaks NOT Included | |
13,800 | Grad. Term Breaks Included | |||
Off-campus Rental | 3,000~6,500 /month | Electricity and Water Fee NOT Included | ||
Insurance | Commercial | 3,000 | Degree Stu.: First 6 months of stay in Taiwan or until eligible to join NHI | |
Non-Degree Stu.: Throughout stay in Taiwan*1 | ||||
NHI | 4,956 | Compul. for entitled students | ||
Living Expenses | 48,744 |
|
* Estimated for one semester (6 months)
*1 For those who do not have an Insurance from home country