Admission:Tuition & Fees
reads
Amazing YZU Global Affairs Office | ||||
Tuition & Fees | ||||
Tuition/ Fees
College | Year | Tuition | Miscellaneous | Group Insurance | Total/Semester | |
Undergraduate | College of Engineering, Informatics, Electrical and Communication Engineering | Bachelor Year 1 | 40,810 | 15,230 | 189 | 56,229 |
Bachelor Year 2-4 | 40,810 | 14,720 | 189 | 55,719 | ||
College of Management | Bachelor Year 1 | 39,000 | 9,910 | 189 | 49,099 | |
Bachelor Year 2-4 | 39,000 | 9,400 | 189 | 48,589 | ||
College of Humanities and Social Sciences | Bachelor Year 1 | 39,000 | 9,190 | 189 | 48,379 | |
Bachelor Year 2-4 | 39,000 | 8,680 | 189 | 47,869 | ||
Graduate | College of Engineering, Informatics, Electrical and Communication Engineering | Master Year 1-2 and Ph.D. Year 1-3 | 44,930 | 16,130 | 189 | 61,249 |
Ph.D. Year 4 | - | - | 189 | 189 | ||
College of Management | Master Year 1-2 and Ph.D. Year 1-3 | 42,950 | 10,270 | 189 | 53,409 | |
Ph.D. Year 4 | - | - | 189 | 189 | ||
College of Humanities and Social Sciences | Master Year 1-2 and Ph.D. Year 1-3 | 42,950 | 9,470 | 189 | 52,609 | |
Ph.D. Year 4 | - | - | 189 | 189 |
Estimated Cost of Living/ Semester
Accommodation | YZU Dormitory (4 students/room) | Undergraduate 9,200 | Summer and Winter Term Breaks NOT Included | |
Graduate 12,000 | Summer and Winter Term Breaks Included | |||
Off-campus Rental | 3,000/month~6,000/month | Electricity and Water Fee NOT Included | ||
Insurance | Commercial Insurance | 3,000 (500/month*6months) | Degree Students: First 6 months of stay in Taiwan or until eligible to join National Health Insurance | |
Short-Term Students: Throughout stay in Taiwan for those who do not have an Insurance from home country | ||||
National Health Insurance | 4,494 | Only for degree students who are entitled to join | ||
Living Expenses | 48,744 | Meals: 250/day FarEastTone Postpaid (Calls+ Unlimited 4G Internet): 499/month |
All fees are based on NT$ (New Taiwanese Dollar). The Following fees are estimated for one semester. There are two semesters in an academic year. Each semester is 18 weeks (4.5 months).
Admissions Academic Programs New Degree Students Academic Calendar Food & Leisure City Life Dormitory